Product Details:
Material | SS |
Surface Finished | Polished |
Counting Capsules/Tablets | From 10 to 500 |
Type | Tablet Capsule Counters |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 20000 capsules,tablet per hour |
Automation Grade | Semi-Automatic |
FEATURES: |
Variable speeds controls for vibrator feeder |
SPECIFICATIONS: |
|
Product Details:
Brand | Mega Engineers |
Voltage | 230-320 V |
Power Source | Electric |
Surface Finish Internal | Buffed to 220 grit mirror finish |
Surface Finish External | Buffed to 150 grit matt finish |
Body Material | Mild Steel |
Features:
Product Details:
Capacity | 50 Kg |
Phase | 3 Phase |
Material | Stainless Steel |
Application | Pharmaceutical Industry |
Motor Power | 0.5-1 HP |
Models | TMVS 20' | TMVS 30' |
Screen Diameter | 510 mm | 750 mm |
Charging Height | 1000 mm | 1150 mm |
Discharging Height | 600 mm | 750 mm |
Motor | 0.5 hp, 3 Ø, A.C. | 1 hp, 3 Ø, A.C. |
Product Details:
Air Pressure Max. | 10-75 psi |
Air Condition | Required for sugar coated tablets / Capsules and Soft/Hard Gelatin Capsules. |
Room/Space Required | 9''L x 9''W x 8''H |
Humidity | 50 Degree |
Automation Grade | Fully Automatic |
Product Details:
Machine Type | Semi-Automatic |
Voltage | 440 V |
Phase | 3 Phase |
Motor | 50 C/S 1 hp with Starter |
Speed Control Variable | Speed Drive 1440 rpm |
Silent Features:
Product Details:
Capacity | 3000 Tablets Per Hour |
Die & Punch | 6 mm & 12 mm |
Height | 1.5-2.5 Feet |
Material | Stainless Steel |
Product Details:
Discharging Height | 730 mm |
Charging Height | 1445 mm |
Screen Dia. | ID 260 mm x HT 135 mm |
Output | 50 to 200 kg/hr |
Rotor Speed | 750/1500/2300/3000 rpm |
Model | TM-MM |
Motor Power | 3 HP |
Phase | 3 Phase |
Product Details:
Model | TM-D-D3-16-SR |
Upper Punch Penetration | 1.50/8.00 mm |
Stations | 16 |
Tooling | D |
Depth of Fill Max | 21.00 mm |
Output/hr(Min./Max) | 14400/28800 |
Turret rpm (Min. /Max.) | 15/30 |
Max. Compression Pressure | 100 kN (10 Ton) |
Diameter of Die | 38.10 mm |
Length of Die | 23.81 mm |
Diameter of Punch | 25.4 mm |
Length Punch | 133.6 mm |
Electric Motor | 1.5 kW(2hp),960 rpm |
Machine Size | 1000x 950x1300 mm |
Net Weight | 960 kg |
Gross Weight | 1185 kg |
Case Size | 39''x37''x51'' |
Product Details:
Capacity | 15 Ltrs to 600 Ltrs |
Brand | Mega Engineers |
Material | Stainless Steel |
Compressed Air Pressure | 6 Bar |
Phase | 3 Phase |
Power Supply | 415 V |
Dome Shaped bowl which helps the products in to whirling motion with the help of impeller for the better mixing. Inclination of the impeller gives the rising and tumbling motion of the product in the bowl due to the impeller blades of two full and two half solid blades. Specially designed chopper blade with high speed and uniform granulation through out the product inside the bowl. For the easy discharge of the product auto discharge with pneumatic system is provided which can be directly discharge in to the FBD bowl.
Salient Features:
Advantages:
Model | TMRMG | TMRMG | TMRMG | TMRMG | TMRMG | TMRMG | TMRMG | TMRMG |
Gross Capacity (Ltr) | 25 | 50 | 100 | 150 | 250 | 400 | 600 | 800 |
Working Capacity (Ltr.) | 20 | 40 | 80 | 120 | 200 | 320 | 480 | 640 |
Mixer Motor (hp) | 3/5 | 5/7.5 | 7.5/10 | 10/15 | 22.5/30 | 30/40 | 40/50 | 50/60 |
Chopper Motor (hp) | 1.5/2 | 2/3 | 2/3 | 2/3 | 3/5 | 5/7.5 | 7.5/10 | 10/15 |
Product Details:
Capacity | 6 Lacs tablets per shift |
Phase | 3 Phase |
Speed | 42 RPM |
Material | Stainless Steel |
Material Grade | SS 316 |
Motor Power | 3 HP |
Main Compression Pressure | 100 kN |
Output Capacity | 57,960* Tab/Hr (Max) |
Models | TM-12 | TM D3-16 | TM D3-20 | TM D3-23 |
Tooling | Special | "D" | "D" | "D/B" |
No. of Stations | 12 | 16 | 20 | 23 |
Max. Output (Tab/Hr)* | 15,840 | 40,320 | 50,400 | 57,960 |
Max. Pressure (Tons) | 12 | 10 | 10 | 10 |
Max. Tablet Dia (mm) | 40 | 25 | 25 | 16 |
Max. Depth of Fill (mm) | 30 | 20 | 20 | 17 |
Electricals | 3 hp, 3 Ø, A.C. | 2 hp, 3 Ø, A.C. | 2 hp, 3 Ø, A.C. | 2 hp, 3 Ø, A.C. |
The max. Attainable output is depending upon the following factors.
Product Details:
Model | TM-SP-BM4-10/12 |
Diameter Of Punch | 41.148 mm |
Depth Of Fill Max | 31.00 mm |
Speed | 960 RPM |
Case Size | 40''x 40'' x 55'' |
Diameter of Die | 53.975 mm |
Electric Motor | 2.2 kW(3hp) |
Gross Weight | 1200 kg |
Length of Die | 36.51 mm |
Machine Size | 1040x950x300 mm |
Max. Compression Pressure | 120 kN (12 Ton) |
Net Weight | 1000 kg |
Stations | 10/12 |
Tooling | SP |
Turret rpm(Min./Max.) | 13/25 |
Upper Punch Penetration | 1.50/8.00 mm |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Finishing | Grit Mirror Finish |
Material Grade | SS 304 / 316 |
Kettle Thickness | 2.5 mm |
Product Details:
Voltage | 415 V |
Phase | 3 Phase |
Drying Temperature | 35-80 Degree C |
Body Material | Stainless Steel |
Batch Capacity | 15 kg to 250 kg |
Special Features:
Model | TMFBD 15 | TMFBD 30 | TMFBD 60 | TMFBD 120 | TMFBD 200 | TMFBD 300 | TMFBD 400 | TMFBD 500 | TMFBD 600 |
Container Gross Volume Ltr. | 46 | 71 | 142 | 280 | 475 | 650 | 870 | 1055 | 1350 |
Max. Batch Capacity (0.5 bd) Kg | 10 to 15 | 20 to 30 | 40 to 60 | 80 to 120 | 160 to 200 | 200 to 300 | 300 to 400 | 400 to 500 | 500 to 600 |
Blower Motor hp** | 5 | 7.5 | 10 | 20 | 25 | 30 | 40 | 50 | 50 |
Air Flow(CFM) ± 10 % | 430 | 706 | 1060 | 1880 | 2590 | 3235 | 3825 | 4000 | 4705 |
Steam Pressure (kg/cm2) | 3.5 | ||||||||
Steam Consumption (Kg/hr) | 30 | 50 | 80 | 140 | 216 | 250 | 288 | 344 | 384 |
Electric Heater (kW) | 20 | 20 | 36 | 60 | N.A. | N.A. | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | - | - | - | - | 6 | - | - | - | - |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Gross Capacity | 220-650 L |
Main Motor Power | 5-15 HP |
Lifting Motor Power | 1-2 HP |
Model | PLM 200 VJHSE | PLM 350 VJHSE | PLM 600 VJHSE |
Gross Capacity | 220 L | 380 L | 650 L |
Bowl Dia in mm | 750 | 900 | 1100 |
Bowl HT. in mm | 540 | 600 | 700 |
Main Motor hp | 5 | 10 | 15 |
Lifting Motor hp | 1 | 1 | 2 |
Emulsifir Motor hp | 3 | 5 | 8 |
Overall Dimem. In mm | 1100 X 2300 X 2450 | 1350 X 2700 X 2600 | 1600 X 2775 X 2900 |
Net Wt. kgs. | 1600 | 2000 | 3000 |
Gross Wt. kgs | 2200 | 2750 | 3750 |
Product Details:
Material Grade | SS316 |
Material | Stainless Steel |
Available Sizes | 12, 24, 30, 36, 42 or 72 Inch |
Standard | AISI |
Product Details:
Capacity | 175L to 2800L |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 320-420 V |
Model | TMOB 50 | TMOB 100 | TMOB 200 | TMOB 300 | TMOB 500 | TMOB 800 | TMOB 1000 | TMOB 1200 | TMOB 1500 | TMOB 2000 |
Gross Capacity (Ltr) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
Working Capacity (Ltr.) | 35 | 70 | 140 | 210 | 350 | 560 | 700 | 840 | 1050 | 1400 |
Machine RPM (Max.) | 28 | 28 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 12 |
Discharge Port | Ø 3" | Ø 4" | Ø 6" | Ø 6" | Ø 6" | Ø 8" | Ø 8" | Ø 10" | Ø 12" | Ø 12" |
Main Drive Motor | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 |
Power Supply | 415 V ± 10 % , 3 Phase, A.C. |
Product Details:
Surface Finishing | Polished |
No of Racks | 10 Racks |
Material | Stainless Steel |
Height | 3-4 Feet |
Product Details:
Brand | Mega Engineers |
Motor Power | 5-7.5 HP |
Compression Pressure | 100 kN |
Higher Turret Speed | 42 rpm |
Double Rotary Tableting Machine GMP Model:
Models | TM 3B-27 | TM B3B-27 | TM B3B-35 | TM B3B-45 |
Tooling | "D" | "B" | "B" | "BB" |
No. of Stations | 27 | 27 | 35 | 45 |
Max. Output (Tab/Hr)* | 136,080 | 136,080 | 176,400 | 226,800 |
Max. Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia | 25 mm | 16 mm | 16 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
Electricals | 5 hp, 3 Ø, A.C. | 3 hp, 3 Ø, A.C. | 3 hp, 3 Ø, A.C. | 5 hp, 3 Ø, A.C. |
Electricals with A.C. Drive | 7.5 hp | 5 hp | 5 hp | 7.5 hp |
The max. Attainable output is depending upon the following factors.
Product Details:
Capacity | 5 kg to 500 kg |
Frequency | 40/50Hz |
Usage | For Dry & Wet Granulation |
Standard | All contact parts AISI 316 & non contact parts AISI 304. |
4.5/5
Reviewed by 21 Users
Most Relevant Reviews