Product Details:
| Operation Mode | Manual |
| Production Capacity | 5000 cap/hr |
| Capsule Size | 5, 3, 1, 4, 0, 00, 2 |
| Brand | Mega Engineers |
| Capacity | 800 pcs/min |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Automation | Manual |
| Output | 5000 to 6000 capsules/ hr |
Product Details:
| Operation Mode | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 1, 0, 4, 3, 5, 00 |
| Features | Multiple Dosing Stations |
| Power Supply | Electric |
| Brand | Mega Engineers |
| Weight | 700 kg |
Product Details:
| Production Capacity | 300 cap/batch |
| Capsule Size | 0, 2, 00, 1, 3, 4 |
| Operation Mode | Manual |
| Voltage | 220 V |
| Brand | Mega Engineers |
| Capacity | 6001-12000 capsules/hour |
| Dimension(lxwxh) | 930x790x1930 mm |
Product Details:
| Production Capacity | 5000 cap/hr |
| Capsule Size | 3, 0, 5, 00, 1, 2, 4 |
| Operation Mode | Manual |
| Brand | Mega Engineers |
| Capacity | 60000 capsules/shift |
| Material | Stainless Steel |
| Dimension(lxwxh) | 1200x1000x2000 mm |
Product Details:
| Operation Mode | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 0, 3, 4, 1, 5, 00 |
| Brand | Mega Engineers |
| Driven Type | Electric |
| Automatic Grade | MANUAL |
| Frequency | 50/60 Hz |
| Voltage | 120-240 V |
Product Details:
| Production Capacity | 100 cap batch |
| Capsule Size | 2, 0, 5, 4, 00, 3, 1 |
| Operation Mode | Manual |
| Capacity | 2500-3000 capsules/hour |
| Model Name/Number | TMCFM-100 |
| Height | 400 mm |
| Width | 280 mm |
| Loading Plate | 10 X 10 = 100 holes |
| Interchangeability | 00/0/1/2/3/4/5 size capsules |
| Length | 375 mm |
| Net Weight | 20 kgs Approx. |
| Gross Weight | 30 kgs. Approx. |
Product Details:
| Operation Mode | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 4, 3, 2, 5, 00, 0, 1 |
| Machine type | Manual |
| Voltage | 380 V |
| Dimension(lxwxh) | 2500x1200x2400 mm |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Product Details:
| Operation Mode | Manual |
| Automation Grade | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 0, 3, 4, 1, 00, 2, 5 |
| Usage/Application | Pharmaceutical Industry |
| Weight | 45 kgs |
| Power Supply | Electric |
| Capacity | 30000-40000 Capsules/Hour |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Dimensions | 410mm (L) x 450 mm (W) x 500 mm (H) |
Product Details:
| Operation Mode | Manual |
| Production Capacity | 100 capsule at a time |
| Capsule Size | 4, 00, 0, 1, 2, 3, 5 |
| Production Capacity(Capsules/hour) | 1000 Capsules/hour |
| Type of Machine | Manual Capsule Filling Machine |
| Voltage | 220 V |
| Capacity | 12,000~20,000 pcs/h |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation | Manual 100 holes |
Product Details:
| Production Capacity | 300 cap/batch |
| Capsule Size | 2, 3, 5, 1, 4, 0, 00 |
| Operation Mode | Manual |
| Voltage | 220 v / 360 v |
| Brand | Mega Engineers |
| Capacity | Above 70000 capsules/hour |
| Usage/Application | Industrial |
Product Details:
| Production Capacity | 5000 cap/hr |
| Capsule Size | 4, 2, 3, 5, 1, 00, 0 |
| Operation Mode | Manual |
| Capsule Type | Tamper Proof |
| Weight | 400 kg |
| Material | Stainless Steel |
| Surface Finished | Polished |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | MANUAL |
| Production Capacity | 300 cap/batch |
| Capsule Size | 2, 1, 3, 00, 4, 5, 0 |
| Operation Mode | Manual |
| Capacity | 10000 CAPSULE PER HOUR |
| Body Material | STAINLESS STEEL |
| Usage/Application | Herbal |
| Brand | MEGA |
| Country of Origin | Made in India |
MEGA ENGINEERS
Manual Capsule Orienter
Description
Manual Capsule Orienter loads capsules automatically onto loading tray of Capsule Filling Machine. Machine is compact occupies minimum space. it gives higher production with much better standard of accuracy. Loader automatically loads empty capsule in the loading plate for manually operated capsule filling machine, hence it take normally 5 minutes to load empty capsule in 300 holes loading plate manually, this machine cuts down that time to only 30 - 60 seconds.
Synonyms: Manual Capsule Loader, Manual Capsule Orienter
Application: Loading trays of Hand Capsule Filling Machine
Suitability: Hard Gelatin, HPMC & Veg Capsules in 00, 0, 1, 2, 3, 4 & 5 sizes
Versions: Manual Capsule Orienter, Automatic Capsule Orienter
Salient Features
Compact model complies as per GMP requirements.
Manual mode simple to use and no electricity requires.
Low investment higher production output.
Simple to operate, can be handled by semi-skilled person.
Very compact and low weight which makes easy movement.
Technical Specification
Production Output Up to 10000 Capsules/hour
(depends upon operators’ efficiency)
Capsule Combinations Size 00, 0, 1, 2, 3 and 4 (through different loaders)
Sequence of holes 25 x 4 = 100
Overall Dimension 340mm L X 180mm W X 55mm Ht approx.
Net Weight 2 Kgs. Approx.
Gross Weight 3Kgs. Approx.
Additional Information:
Product Details:
| Brand | Mega Engineers |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Weight | 250 kg |
| Voltage | 240 V |
Product Details:
| Capacity | 48000 Capsules/hour |
| Brand | Mega Engineers |
| Usage/Application | Industrial |
| Voltage | 260 V |
| Power | 120 W |
Product Details:
| Operation Mode | Manual |
| Type of Machine | Manual Capsule Filling Machine |
| Production Capacity | Up to 5000 cap/hr |
| Capsule Size | 2, 4, 00, 1, 5, 3, 0 |
| Capacity | 40000 Capsules/Hour |
| Body Material | Mild Steel |
| Usage/Application | Pharmaceutical Industry |
| Sequence of holes | 10 x 10 = 100 |
| Capsule Combinations | 00 |
Product Details:
| Operation Mode | Manual |
| Type of Machine | Manual Capsule Filling Machine |
| Production Capacity | 300 cap/batch |
| Capsule Size | 3, 4, 5, 00, 0, 1, 2 |
| Capacity | 30000 Capsules/Hour |
| Body Material | Stainless Steel |
| Sequence of holes | 10 x 10 = 100 |
| Capsule Combinations | 3 |
| Voltage | 220 V |
| Frequency Range | 50-60 Hz |
Product Details:
| Operation Mode | Manual |
| Type of Machine | Manual Capsule Filling Machine |
| Production Capacity | Up to 5000 cap/hr |
| Capsule Size | 0, 00, 3, 5, 1, 2, 4 |
| Capacity | 25000 Capsules/Hour |
| Body Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Sequence of holes | 10 x 10 = 100 |
| Capsule Combinations | 00 |
Product Details:
| Operation Mode | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 2, 3, 5, 0, 1, 00, 4 |
| Output | 6500 to 7000 capsules/hr. |
| Length | 405 mm |
| Width | 300 mm |
| Height | 455 mm |
| Weight | 400 kg |
Product Details:
| Production Capacity | 300 cap/batch |
| Capsule Size | 3, 4, 00, 1, 2, 0, 5 |
| Weight | 900 kg |
| Voltage | 220 / 380 V |
| Brand | Mega Engineers |
| Capacity | 6001-12000 capsules/hour |
| Material | Stainless Steel |
| Operation mode | Manual |
We are supplier and exporter of GMP Model Manual Capsule Filling Machine etc.We offer superior quality hand held induction cap sealers for low or high speed cap sealing applications.
Product Details:
| Automation Grade | Manual |
| Production Capacity | 300 cap/batch |
| Capsule Size | 3, 00, 0, 2, 5, 4, 1 |
| Operation Mode | Semi-Automatic |
| Capacity | 6000-12000 Capsules/Hour |
| Usage/Application | Pharmaceutical Industry |
| Capsule Type | Tamper Proof |
| Power Supply | Electric |
| Voltage | 380V |
| Country of Origin | Made in India |
| Material | S.S. 304 |