Product Details:
Speed | 10 - 20 Container / min |
Weight | 90 kg |
Motor | 1/4 hp, 1 Phase, 1440 rpm |
Capping Size | 22,25,28 mm (as required) |
Dimension | B 40 x L 55 x H 180 cms |
We are an illustrious manufacturer of precisely fabricated and designed a quality-assured array of Ropp Cap Sealing Machine. Made obtainable in several finishing, these durable products are designed employing optimum-quality raw material which is been acquired from one of the certified vendors of the market. The complete range is checked for its quality and faultlessness before handing over to the patrons.
Features:
Product Details:
Model | TMCM3 |
Output | 120 to 12000 kg/shift |
Hopper Capacity | 15 ltrs. |
Reduction up to | 5 to 10 microns (Particle Size) |
Electricals | 3 hp, 3, A. C. |
Three way cock system for draining and recirculation of liquid is provided as standard:
Product Details:
Production Rate | 50 to 60 Containers/Min. |
Container Dia. | 25 mm to 100 mm |
Container Height | Up to 280 mm |
Power | 1 hp, 3 Phase, 4 Wire System, 50 Hz |
Filling Range | 10 ml to 1000 ml with the help of suitable change parts. |
Optional Accessories | 2 Pumps - Pumping Station |
Overall Dimension | 1550 mm (L) X 1700 mm (W) X 1300 mm (H) |
Net Weight | 350 kgs |
Gross Weight | 550 kgs |
Basic unit with following attachments:
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Mega Engineers |
Pressure | 100-150 Bar |
Capacities Available | 3 hp models to 25 hp models |
Voltage | 220 V/380 V/415 V |
Pumping Action:
End Connection:
Sealing:
Applications of Inline Homogeniser Emulsifier:
Inline emulsifier is successfully used for the following processes:
Product Details:
Capacity | 15 Kg/Hrs |
Voltage | 220-240 V |
Uses | Best useful for perfumes, Syrups, Lotions, Any Liquids, Pesticides, Oils, Hot liquids, and Shampoo e |
Syringes Filling Volumes | 10-25 ml, 25-50 ml, 50-110 ml, 10 ml-150 ml, 100 ml-260 ml, 250 ml-500 ml etc. |
Total Weight Including Syringe | 20 kgs |
Machine name is Hand Operated Liquid Filling Machine, Trade Mark series, consists of a small bracket structure, made of Mild steel pipe structure. A vertically hanging Syringe with a Non-return valve mechanism is the filling unit. There is an operating lever provided at front side. A set screw is given at the bottom of the moving connector lever by which we can adjust stroke and there by the fill volume. Machine body is duly powder coated and finished. GMP model machines are made with Stainless steel for bracket.
Features:
Product Details:
Capacity | 0-100 litres/hour |
Pressure | 100-150 Bar, 200-250 Bar |
Working Temperature | 0-100 Bar |
Voltage | 210-260 V |
Riding on profound volumes of industrial knowledge, we are actively dedicated towards offering an extensive assortment of Homogenizer Machine. This product is enormously used at various allied sectors. Designed from the well-tested material, this product is also properly tested on several parameters by our quality inspectors. Also, we provide this product to the patrons in number of stipulations as per their requirements.
Features:
Product Details:
Brand | Mega Engineers |
Material | SS - 304 / SS - 316 / SS - 316L M.O.C |
Automation Grade | Automatic |
Filtration Rates | From 600 LPH - 30000 LPH |
Salient Features:
Model | Dia of Plate | No. of Plate | Filtering area M2 | Cake Holding Capacity | Flow Rate Ltr/Hr Tearms of water | Size & type of pump | Motor H.P |
TMZH - 8 | 8" | 3 | 0.11 | 2200 | 280 | Centrifugal 1/2" | 1 |
TMZH - 8 | 8" | 6 | 0.22 | 4400 | 560 | Centrifugal 1/2" | 1 |
TMZH 14 | 14" | 4 | 0.475 | 14.375 | 1100 | Centrifugal 3/4" | 2 |
TMZH 14 | 14" | 6 | 0.665 | 20.125 | 1480 | Centrifugal 3/4" | 2 |
TMZH 14 | 14" | 8 | 0.885 | 25.875 | 1850 | Centrifugal 3/4" | 2 |
TMZH 14 | 14" | 10 | 1.045 | 31.625 | 2200 | Centrifugal 3/4" | 2 |
TMZH 18 | 18" | 8 | 1.5 | 45 | 3200 | Centrifugal 1 1/2" | 3 |
TMZH 18 | 18" | 10 | 1.84 | 35 | 4000 | Centrifugal 1 1/2" | 3 |
TMZH 18 | 18" | 15 | 2.68 | 80 | 5600 | Centrifugal 1 1/2" | 3 |
TMZH (24) S | 24" | 16 | 4.64 | 175 | 7500 | Centrifugal 2" | 3 |
TMZH (24) S | 24" | 24 | 6.625 | 225 | 12500 | Centrifugal 2 1/2" | 5 |
Product Details:
Capacity | 50 L to 20,000 L |
Material | Stainless Steel |
Internal Pressure | 1 kg. / sq. cm. |
Power Consumption | 1.2 KW |
Product Details:
Production Rate | 60 to 100 Containers/Min. (TMSL 120). |
Gross Weight | 575 kgs |
Container Dia. | 15 mm to 105 mm |
Label Length | 12 mm to Unlimited |
Label Height | 10 mm to 160 mm |
Label Roll Dia. | 300 mm Max. |
Power | 1 hp Single Phase, 240 Volts, 50 Hz. |
Filling Range | 10 ml to 1000 ml with the help of suitable change parts. |
Net Weight | 350 kgs |
Overall Dimension | 1800 mm (L) X 1000 mm (W) X 1300 mm (H) |
Salient Features:
Additional Information:
Product Details:
Production Rate | 30 to 80 Containers/Min (TMLBF 100) Depend on size. |
Container Dia. | 25 mm to 90 mm |
Container Height | 36 mm to 300 mm |
Power | 1.5 hp,3 Phase or 1 phase,4 Wire System,50 Hz. |
Filling Range | 10 ml to 1000 ml with the help of suitable change parts. |
Optional Accessories | Programmable Logic Control (System) with MMI,Aluminum profile cabinet covering full machine |
Overall Dimension | 2300 mm (L) X 900 mm (W) X 1680 mm (H) |
Net Weight | 650 kg |
Gross Weight | 900 kg |
Salient Features:
Additional Information:
Product Details:
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Power Consumption | 120 kW |
Voltage | 220 V |
Output | 8 / 16 / 24 bottles per minute |