Product Details:
Compressed Air | 200 ltrs. lmin (8 cfm) at 1000 psi |
Vacuum | 500 mm (20") of Hg. At I000 ltrs/Min (30 cfm) |
Main Drive | 1.5 hp 440 Volts,3 Ph,50 cycles,750 rpm |
Loader Drive | 0.5 hp,440 Volts,3 Phase,50 Cycles,750 rpm |
Filling Table Drive | 0.5 hp,440 Volts,3 Phase,50 Cycles,750 rpm |
Vacuum Pump Motor | 3 hp,440 Volts,3 Phase,50 Cycles,1400 rpm |
Floor Space | 2180 x 1140x 1855 mm ht. |
Approx Weight | 1500 kgs |
Capsules Size | Holes per ring |
0 | 480 |
0 | 600 |
1.2 | 720 |
3, 4, 5 | 720 |
Additional Information: