Product Details:
Model | TME- 150 |
Pack Length Punched Out | 110 mm |
Pack Width Punched Out | 100 mm |
Forming Depth | Max 10 mm |
Output | Max. 150 packs per min (Depends upon pack size and product dimensions) |
Electrical Consumption | 4.5 KVA without air compressor |
PVC Base Film | Max 124 mm |
PVC Film Thickness | 0.25 mm |
PVC Reel Dia. | Max 440 mm |
Aluminium Foil Width | max 120 mm |
Aluminium Foil Thickness | 0.02 mm / 0.03 mm |
Aluminium Reel Dia. | max 220 mm |
Total Forming Area | min 25 mm x 110 mm, max 100 mm x 110 mm |
Advance Length | 100 mm |
We feel pleased to introduce ourselves as a reliable name, offering unbeatable quality assortment of Single Track Blister Packing Machine. In order to meet the set quality guidelines, the offered range is fabricated using the top-quality components and sophisticated machinery as per the set industry standards. These products are accessible in numerous stipulations to meet the specific requirements of the patrons.
Features:
Dimensions | Net. Wt | GR. wt |
82" x 45" x 70" | 950 kg | 1200 kg |
"It is recommended that the machine is installed in air conditioned premises having room temperature of 220 c to 260 c to ensure efficient working"
Note:
Product Details:
Model | TME- 2000 |
Pack Length Punched Out | 200 mm |
Pack Width Punched Out | 100 mm |
Forming Depth | 16 mm |
Output | Max 300 packs per min (Depends upon pack size and product dimensions) |
Electrical Consumption | 8 KVA without air compressor |
PVC Base Film | Max 218 mm |
PVC Film Thickness | 0.25 mm |
PVC Reel Dia. | Max 440 mm |
Aluminium Foil Width | Max 214 mm |
Aluminium Foil Thickness | 0.02 mm / 0.03 mm |
Aluminium Reel Dia. | Max 220 mm |
Total Forming Area | Min 25 mm x 200 mm |
Advance Length | 100 mm |
Dimensions | Net. Wet | GR. Wt. |
105" x 48" x 72" | 1250 kg | 1600 kg |
Product Details:
MOC | All Contact parts in S.S. & Food Grade Rubber |
M/C Model | cGMP Model 304'' S.S. cladded Body |
Motor | 0.32 hp, 240 V, 1 p.h. Eltek Make Geared Motor Coupled with Main drive |
Auto Feed | Capsule, Tablet, Coated, Uncoated |
Machine Weight | 35 kg |
Product Details:
Capacity | 2500 tablets per minutes |
Automatic Grade | Automatic |
Frequency | 40/50Hz |
Material | Stainless Steel |
Weight of Machine | 500-635 Kg |
Height with Hopper | 1700 mm |
Motor Drive | 1-3 HP |
S.P.M. Model | TME 2T | TME 4T | TME 6T | TME 8T | TME 10T | TME 12T |
Max. Foil Width | 100 mm | 150 mm | 210 mm | 245 mm | 285 mm | 310 mm |
Output Per Minute | 600 to 700 | 1200 to 1500 | 2000 to 2500 | 3000 to 3500 | 4000 to 4500 | 4500 to 4700 |
Overall Dimension Width with 1 meter Conveyor | 1625 mm | 1625 mm | 1625 mm | 1625 mm | 1625 mm | 1625 mm |
Weight of Machine | 500 kg. | 525 kg. | 550 kg. | 580 kg. | 610 kg. | 635 kg. |
Height with Hopper | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Motor Drive (Variable) | 1/2 hp 415 V Overall | 1/2 hp 3 Phase 1500 mm | 1/2 hp 3 Phase 1500 mm | 1/2 hp 3 Phase 1500 mm | 1/2 hp 3 Phase 1500 mm | 1/2 hp 3 Phase 1500 mm |
Auto Feed | Cap, Tablet - Coated, Uncoated |
Product Details:
Brand | Mega Engineers |
Usage/Application | Industrial |
Printing Ink | Solvent based 100 gm bottles are available in a variety of colors. |
Print Area | From 33 mm x 63 mm |
Weight | 300 gm |
Product Details:
Voltage | 230-240 V |
Frequency | 40/50 Hz |
Display Type | Digital |
Printing Area | 40 mm x 50 mm (Standard) |
Mode of Operation | Manual and Automatic |
Product Details:
Frequency | 50/60 Hz |
Phase | 3 Phase |
Brand | Mega Engineers |
Voltage | 230 V - 320 V |
Power Source | Electric |
Product Details:
Brand | Mega Engineers |
Power Source | Electric |
Phase | 3 phase |
Material | Stainless Steel |
Power | 0.25 hp |
Strip Width | 45 to 90 mm |
Product Details:
Brand | NUMEX |
HANDY CODER
Print Area: 96mm (Width)
x 350mm (Length)Product Details:
Machine Type | Semi-Automatic |
Power Source | Electric |
Voltage | 220V |
Power Motor | 1 HP |
Frequency | 50 Hz |
Additional Information:
Product Details:
Filling Speed | Volumetric Cup Type Filler |
Weight (approx.) | 350 kgs |
Machine Dimensions | 800L x 700W x 1550H |
Motor | 1/2 hp Single Phase |
Heater | 4 x 300 Watts |
Speed | Approx. 40 / 70 min. Depending upon products |
Qty / Pouch | 3 gms to 25 gms |
Pouch Size | Min. 45 x 45 mm, 110 x 130 mm |
Packing Material | All Heat Sealble Laminates |
Real Dimensions | 350 mm dia |
Seal Width | 6 to 8 mm |
Special Effects:
Special Features:
Product Details:
Temperature Range | 100-300 Degree C |
Voltage | AC 220V |
Power | 500 Watts |
Frequency | 50 Hz |
Working Speed | 0-12 m/min |
Sealing width | 6-12 mm |
Max Load | 3 Kg |
Printing Type | Steel wheel printing |
Machine Weight | 19 kg |
Machines Dimension | 850 x 420 x 60 mm |
Continuous Sealing Machine are versatile machines for sealing various plastic films and laminates. These machines are available with horizontal feeding arrangement, vertical feeding arrangement and with a solid ink coding device to print batch nos. and expiry dates on the seal. These machines find use in all types of industries across various segments, including pharmaceuticals, food, chemical, retail etc.
Specifications:
Model | CS-900V |
Voltage | AC 220V / 50 Hz |
Power | 500 Watts |
Working speed | 0-12 m/min. |
Sealing width | 6-12 mm |
Temp. range | Upto 300° C |
Max. Load | 3 kg |
Printing type | Steel wheel printing |
Machine weight | 22 kg |
Machines size | (850X590X360)mm |
Additional Information:
Product Details:
Model | PSP I.S |
Material | Stainless Steel |
Frequency | 40/50Hz |
Voltage | 230-320 V |
Phase | 3 Phase |
Weight | 20 kg Approx |
Available Working Area | 12'', 16'', 18'', 20'', 24'' |
Application:
Product Details:
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 10-50 grams |
Packaging Material | Plastic |
Pouch Length | 2 - 4 inches |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Product Details:
Automation Grade | Automatic |
Power Consumption | 2-3 HP |
Driven Type | Electric |
Voltage | 230-280 V |
Frequency | 40/50 Hz |
Automatic Grade | Automatic |
Features | Pneumatic |
Product Details:
Brand | Mega Engineers |
Capacity | 300 Bottles Per Hr. |
Air Consumption | 1-1.2 cfm "at" 75 psi |
Automation Grade | Automatic |
Product Details:
Capacity | 500-1000 pouch per hour |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Frequency | 40/50Hz |
Features | Pneumatic |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
4.5/5
Reviewed by 23 Users
Most Relevant Reviews