Product Details:
Minimum Order Quantity | 01 Piece |
Brand | MEGA |
Phase | SINGLE PHASE |
Capacity | 10/15 CANS P/M |
Packaging Type | WOODEN |
Power | 1/2 HP SINGLE PHASE MOTOR |
Machine Type | Manual |
Power Consumption | 1/2 HP |
Weight | 90 Kgs |
SPECIFICATION:-
MACHINE MODEL : ME-HS-1 |
MOTOR. : ½ HP SINGLE PHASE MOTOR,ONE SEAMING CHUCK AND TWO ROLLERS |
MAX DIA OF CAN : 7 INCHES. |
MIN DIA OF CAN : 2 “ |
OUT PUT. : 10/15 CANS P/M |
OPERATION. : BY HAND |
WEIGHT : 90 KGS |
Wooden case Dimension 29" x 29" x48 |
Additional Information:
Product Details:
Brand | Mega Engineers |
Material | Mild Steel |
Frequency | 50/60 Hz |
Automatic Grade | Semi Automatic |
Power | 7.5~40 kW |
Our company is leading organization of this industry engaged in offering wide range of Double Cone Blender to our valuable clients. They have high in quality and superior in designing. We carry our detailed processing to make our entire products range perfect in every aspect. Our entire product ranges including Double Cone Blender is obtained using the supreme quality of raw material as per the industrial set norms. Our commitment for the timely delivery makes us most preferred choice among our clients.
Features:
Product Details:
Brand | Mega Engineers |
Voltage | 220 V/380 V |
Max. Tablet Diameter | 12 mm |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Dimension(LxWxH) | 540x450x640 mm |
Max. Tablet Diameter | 12 mm |
Weight | 85 kg |
Product Details:
Material | Stainless Steel |
Phase | 3 Phase |
Power | 7-12 kW |
No of Wheel | 4 Wheel |
Product Details:
Compressor Type | Air Compressor |
Air Tank Capacity | 220 L |
Frequency | 50/60 Hz |
Material | Mild Steel |
Motor | 5 HP |
Capacity | 0.25 hp motor to 40 hp CFM 2 to 200 |
Manufacturing & exports of Industrial Air Compressor & Inter / After / Oil Coolers, Air Receiver, Moisture Separators, spares and servicing of compressed air systems & other pneumatic equipment by Trade Mark Engineers Products.
Product Details:
Brand | Mega Engineers |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Applications | Boxes, Jewel boxes, Bottles, Jars, Metal components, Stationary, Can etc. |
Power Source | Electric |
Product Details:
Phase | 3 Phase |
Storage Capacity (in Liters) | 80L |
Number of Taps | 2 |
Material | Stainless Steel |
Material Grade | SS304 |
Voltage | 430 V |
Item | Specification | Make |
Medium to be cooled | Water | - |
Maximum Ambient | 40 Deg. Celsius | - |
Maximum Output | 5 Deg. Celsius | - |
Refrigerant | R 22 | - |
Compressor | Hermetically Sealed, Reciprocator 1 No x 2TR | Emerson Copeland- |
Condenser | Air cooled, copper tube with Aluminum fins | - |
Fan Motor | 18”X 1 No | Anbo / Itly |
Pump | 40 LPM , MS, centrifugal 0.5 HP |
Kirloskar Pearl |
Evaporator | Copper Coil 100 ft dipped in tank | - |
Tank | Ss (304) grade fully insulated Capacity 80 Ltrs. | In House Local Make |
Ref. Accessories | Drier Expansion valve: | Sporion / Dry All / Equivalent Danfoss |
Structure | MS Fame With MS Sheets, Powder Coated | 48’’ Height 27’’X 30’’ Sq Width |
Electrical Specification | - |
Product Details:
Frequency | 50Hz |
Weight | 4.5 kg |
Net /Packed | 6 kg |
Dimension | 340 mm x 290 mm x 130 mm (LXBXH) |
Cap Size | 20 mm - 90 mm or 20 mm - 120 mm |
Output Power | 500 watts maximum |
Can Seal Foil Caps | 4 to 6 bottle/minute |
Input Power | AC 230 V |
Product Details:
Usage/Application | Industrial |
Capacity | 5 liters to 10,000 liters. |
Frequency | 50 Hz |
Brand/Make | Mega Engineers |
Material | Stainless Steel |
Product Details:
Phase | 3 phase |
Frequency | 50 Hz |
Power Source | Electric |
Mixer Type | Ribbon |
Voltage | 380 V |
Product Details:
Frequency | 50 Hz |
Material | Stainless Steel |
Power | 90 W |
Voltage | AC220-320 V |
Product Details:
Voltage | AC 230 V |
Frequency | AC 50 Hz |
Rating Watts 3500 | 3.5 kW |
Muffle Chamber ( D x H x W (cms) | 30.0 x 15.0 x 15.0 |
Temperature Maxim. | 1200 Degree C |
Model | TMF-146 |
Temperature Maxim. | 1200 deg C Working |
Product Details:
Capacity | 25 Ltrs to 500 Ltrs |
Material | Stainless Steel |
Lifting Height | 100cm |
Weight | 520 kg |
Product Details:
Working Temperature | 5-38 Degree C |
Voltage | 380 V |
Brand | Mega Engineers |
Material | Stainless Steel |
Frequency | 50/60 Hz |
These dehumidifiers are widely used in pharma industry for removing humidity. Our offered dehumidifiers are manufactured by our skilled professionals using quality tested components and innovative technology in adherence to set international quality standards. Provided dehumidifiers are available in several specifications to cater the particular requirements of our clients.
Features:
Product Details:
Capacity | 50000 per hour |
Power | 15.5 kW |
Voltage | 220 V |
Product Details:
Capacity | 10 kgs to 1000 kgs |
Frequency | 50 Hz |
Voltage | 220 V/380 V |
Application | Chemical and Pharmaceutical |
Product Details:
Frequency | 50 Hz |
Weight | 23 kg |
Net / Packed | 40 kg |
Dimension | 400 mm x 340 mm x 690 mm (LXBXH) |
Cap Size | 20 mm -120 mm |
Output Power | 500 watts maximum |
Can Seal Foil Caps | 8 to 10 bottle/minute |
Input Power | AC 230 V |
By keeping track of present market developments, we bring forth an extensive assortment of Semi Automatic Induction Cap Sealing Machine. We fabricate the offered range utilizing factory-checked raw material and progressive machinery in adherence with industry defined norms. Furthermore, our adroit quality analysts keep an eye on the complete range during fabrication to eliminate any possible imperfection.
Features:
Benefits:
Additional Information:
4.5/5
Reviewed by 23 Users
Most Relevant Reviews